Cross-Chain Transactions
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Net Worth in USD
$398.53
Net Worth in ETH
0.135132
Token Allocations
EURE
49.01%
ETH
19.44%
ZORA
4.44%
Others
27.10%
Multichain Portfolio | 35 Chains
| Chain | Token | Portfolio % | Price | Amount | Value |
|---|---|---|---|---|---|
| GNO | 49.01% | $1.18 | 165.537 | $195.33 | |
| GNO | 0.34% | $0.999345 | 1.3375 | $1.34 | |
| GNO | 0.13% | $0.999773 | 0.5 | $0.4998 | |
| GNO | 0.08% | $2,949.07 | 0.00011 | $0.3243 | |
| BASE | 6.68% | $2,949.73 | 0.00903038 | $26.64 | |
| BASE | 4.44% | $0.032225 | 549.3774 | $17.7 | |
| BASE | 2.05% | $0.815455 | 10 | $8.15 | |
| BASE | 2.03% | $0.324302 | 25 | $8.11 | |
| BASE | 1.20% | $0.000731 | 6,552.7081 | $4.79 | |
| BASE | 1.03% | $9.8 | 0.4183 | $4.1 | |
| BASE | 0.80% | $0.019895 | 160 | $3.18 | |
| BASE | 0.53% | $0.00106 | 2,008.3941 | $2.13 | |
| BASE | 0.46% | $0.03124 | 59.32 | $1.85 | |
| BASE | 0.43% | $0.999718 | 1.7037 | $1.7 | |
| BASE | 0.36% | $2,952.28 | 0.00048415 | $1.43 | |
| BASE | 0.35% | $0.999837 | 1.3887 | $1.39 | |
| BASE | 0.32% | <$0.000001 | 100,001,111 | $1.27 | |
| BASE | 0.32% | $1.18 | 1.0709 | $1.26 | |
| BASE | 0.22% | $0.000001 | 740,000 | $0.8732 | |
| BASE | 0.17% | $3,204.01 | 0.000212 | $0.6792 | |
| BASE | 0.17% | $0.119701 | 5.6 | $0.6703 | |
| BASE | 0.08% | $3,153.29 | 0.0000951 | $0.2998 | |
| BASE | 0.06% | $0.006447 | 35 | $0.2256 | |
| BASE | 0.05% | $0.000001 | 138,809.0583 | $0.2026 | |
| BASE | 0.05% | <$0.000001 | 71,047,104 | $0.1918 | |
| ETH | 5.70% | $2,949.84 | 0.0076997 | $22.71 | |
| ETH | 0.23% | $2,952.28 | 0.00031293 | $0.9238 | |
| ETH | 0.09% | $3,408.93 | 0.0001 | $0.3408 | |
| ETH | 0.08% | $0.99848 | 0.3157 | $0.3152 | |
| ARB | 1.58% | $1.94 | 3.2541 | $6.31 | |
| ARB | 0.62% | $2,949.72 | 0.00083712 | $2.47 | |
| ARB | 0.44% | $1,667.38 | 0.0010549 | $1.76 | |
| ARB | 0.35% | $0.99974 | 1.3786 | $1.38 | |
| ARB | 0.14% | $0.000732 | 750 | $0.5491 | |
| ARB | 0.11% | $0.977635 | 0.4424 | $0.4324 | |
| ARB | 0.09% | $3,612.86 | 0.00010153 | $0.3667 | |
| ARB | 0.08% | $0.169265 | 1.8 | $0.3046 | |
| ARB | 0.07% | $24.31 | 0.0112 | $0.2722 | |
| ARB | 0.03% | $0.999107 | 0.1104 | $0.1103 | |
| OP | 0.87% | $0.303175 | 11.46 | $3.47 | |
| OP | 0.54% | $2,949.84 | 0.000733 | $2.16 | |
| OP | 0.54% | $1.94 | 1.0993 | $2.13 | |
| OP | 0.39% | $3,409.88 | 0.00045812 | $1.56 | |
| OP | 0.18% | $88,858 | 0.000008 | $0.7108 | |
| OP | 0.11% | $0.998367 | 0.4343 | $0.4336 | |
| OP | 0.09% | $2,952.28 | 0.0001233 | $0.364 | |
| OP | 0.04% | $0.770079 | 0.1984 | $0.1527 | |
| OP | 0.03% | $0.998428 | 0.1054 | $0.1051 | |
| OP | 0.03% | $3,613.09 | 0.0000289 | $0.1044 | |
| OPBNB | 2.26% | $883.34 | 0.0102 | $9.01 | |
| SWELL | 2.22% | $2,949.83 | 0.003 | $8.85 | |
| MANTLE | 1.09% | $0.909019 | 4.7697 | $4.34 | |
| MANTLE | 1.07% | $0.908241 | 4.6838 | $4.25 | |
| TAIKO | 1.09% | $2,949.98 | 0.00146761 | $4.33 | |
| TAIKO | 0.53% | $0.174322 | 12.0887 | $2.11 | |
| POL | 0.94% | $89,109 | 0.00004201 | $3.74 | |
| POL | 0.26% | $0.125304 | 8.1515 | $1.02 | |
| POL | 0.06% | $0.000046 | 5,164.1839 | $0.2367 | |
| POL | 0.05% | $0.125241 | 1.5146 | $0.1896 | |
| POL | 0.04% | $0.991768 | 0.1677 | $0.1663 | |
| FRAXTAL | 1.07% | $2,942.44 | 0.00144459 | $4.25 | |
| FRAXTAL | 0.08% | $0.999145 | 0.3308 | $0.3305 | |
| FRAXTAL | <0.01% | $0.998724 | 0.00141438 | $0.001413 | |
| LINEA | 0.66% | $2,949.98 | 0.0008934 | $2.64 | |
| LINEA | 0.27% | $0.000421 | 2,536.2 | $1.07 | |
| LINEA | 0.03% | $0.999414 | 0.1329 | $0.1328 | |
| BSC | 0.57% | $883.33 | 0.00259206 | $2.29 | |
| BSC | 0.16% | $89,083.7 | 0.00000705 | $0.6281 | |
| ABSTRACT | 0.43% | $2,949.36 | 0.00057811 | $1.71 | |
| ABSTRACT | 0.27% | $0.998491 | 1.066 | $1.06 | |
| ARBNOVA | 0.67% | $2,949.84 | 0.00090401 | $2.67 | |
| SCROLL | 0.43% | $2,949.98 | 0.00057429 | $1.69 | |
| SCROLL | 0.11% | $0.075482 | 5.6009 | $0.4227 | |
| SCROLL | 0.08% | $0.999089 | 0.3121 | $0.3118 | |
| SCROLL | 0.03% | $0.998336 | 0.1114 | $0.1111 | |
| SEI | 0.27% | $0.105776 | 10.2323 | $1.08 | |
| SEI | 0.22% | $2,949.12 | 0.0003 | $0.8847 | |
| WORLD | 0.30% | $2,949.72 | 0.00040662 | $1.2 | |
| SONIC | 0.20% | $0.9997 | 0.8013 | $0.801 | |
| SONIC | 0.05% | $0.997104 | 0.2197 | $0.219 | |
| SONIC | 0.02% | $0.069565 | 0.9979 | $0.069419 | |
| AVAX | 0.12% | $89,015 | 0.00000552 | $0.4913 | |
| AVAX | 0.11% | $11.99 | 0.0372 | $0.445735 | |
| AVAX | 0.03% | $0.99974 | 0.1058 | $0.1057 | |
| BERA | 0.10% | $0.706139 | 0.5577 | $0.3938 | |
| BERA | 0.05% | $0.998635 | 0.1995 | $0.1991 | |
| BERA | <0.01% | $0.704356 | 0.0475 | $0.033482 | |
| CELO | 0.08% | $0.116285 | 2.648 | $0.307921 | |
| CELO | 0.03% | $0.999715 | 0.1058 | $0.1058 | |
| APE | 0.10% | $0.185713 | 2.2091 | $0.410258 | |
| UNI | 0.10% | $2,949.72 | 0.00013383 | $0.394765 | |
| BLAST | <0.01% | $2,949.98 | 0.00000961 | $0.028359 |
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.