Transaction Details
Status:
Fail
Block:
1740523 187328 L1 Block Confirmations
Timestamp:
27 days ago (Feb-14-2025 07:39:42 AM UTC)
Transaction Action:
L1 Txn Batch Index
L1 Committed Batch Tx Hash
L1 Prove Batch Tx Hash
L1 Executed Batch Tx Hash
ERC-20 Tokens Transferred: 2
Value:
Transaction Fee:
Initial:
0.00002461251575 ETH($0.05)
Refunded:
0.000015560751 ETH($0.03)
Refunds:
Gas Price:
0.04525 Gwei (0.00000000004525 ETH)
ETH Price:
$2,726.02 / ETH
Gas Limit & Usage by Txn:
543,923
|
200,039 (36.78%)
Gas Fees:
Base: 0.04525 Gwei
Other Attributes:
Txn Type: 113 ()
Nonce: 0
Position In Block: 10
Input Data:
More Details:
Click to show more
Click to show less
Private Note:
To access the Private Note feature, you must be Logged In
The contract call From 0x4bfDdAF9...90C9064eb To 0x7dF4E182...12bB87dEa produced 7 Internal Transactions
Type Trace Address | From | To | Value | Gas Limit | |
---|---|---|---|---|---|
call_0_1_1_1_1_1 | 0x4bfDdAF9...90C9064eb | 0x00000000...000008001 | 0.00002461251575 ETH | 423,732 | |
call_0_1_1_1_1_1 | 0x4bfDdAF9...90C9064eb | 0x7dF4E182...12bB87dEa | 0.0002123 ETH | 393,366 | |
call_0_1_1_1_1_1_1 | 0x4bfDdAF9...90C9064eb | 0x7dF4E182...12bB87dEa | 0.0002123 ETH | 382,284 | |
call_0_1_1_1_1_1_1_1_1 | 0x7dF4E182...12bB87dEa | 0xf70da978...8dfA3dbEF | 0.0000002123 ETH | 350,589 | |
call_0_1_1_1_1_1_1_1_1 | 0x7dF4E182...12bB87dEa | 0x7712FA47...90C18767C | 0.0002120877 ETH | 345,423 | |
call_0_1_1_1_1_1_1_1_1_1 | 0x7dF4E182...12bB87dEa | 0x7712FA47...90C18767C | 0.0002120877 ETH | 337,617 | |
call_0_1_1_1_1_1_1_1_1_1_1_1_1_1 | Uniswap: swapRouter02 | 0x3439153E...9333C2809 | 0.0002120877 ETH | 251,049 |
AA Txn Hash | Method | Position | From | Internal Txns | Token Txns | NFT Txns | Txn Fee (ETH) | Gas Limit |
---|
Transaction Receipt Event Logs
Loading...
Loading
Loading...
Loading
A transaction is a cryptographically signed instruction that changes the blockchain state. Block explorers track the details of all transactions in the network. Learn more about transactions in our Knowledge Base.