![](/images/main/blank.png)
Token Holdings
Overview
Net Worth in USD
$223.05
Net Worth in ETH
0.084811
Total Balance Change (24H)
1.07%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.03529391 | $2,630.04 (1 ETH) | 0.19% | $92.82 (0.035294 ETH) | ||
WETH | 0.0494 | $2,636.26 (1.002364 ETH) | 2.04% | $130.23 (0.049517 ETH) | |||
ETH | 0.03529391 | - | -- | - | |||
PENGA | 5,738,439.35749589 | - | -- | - | |||
LUCY | 0.49701492 | - | -- | - | |||
ASS | 0.0003543 | - | -- | - |
NFT Assets (77 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.