
Token Holdings
Overview
Net Worth in USD
$9.07
Net Worth in ETH
0.004295
Total Balance Change (24H)
4.54%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00429526 | $2,110.48 (1 ETH) | 1.67% | $9.07 (0.004295 ETH) | ||
PENGU | 43.84929819 | - | -- | - | |||
HERO | 9.49495067 | - | -- | - | |||
MATRIX | 3,959.91013278 | - | -- | - | |||
bwob | 116.65585093 | - | -- | - |
NFT Assets (8 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.