
Token Holdings
Overview
Net Worth in USD
$0.14
Net Worth in ETH
0.000063
Total Balance Change (24H)
0.87%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00004199 | $2,279.22 (1 ETH) | 5.50% | $0.10 (0.000042 ETH) | ||
USDT | 0.024921 | $0.999973 (0.000439 ETH) | 0.03% | $0.02 (0.000011 ETH) | |||
USDC.e | 0.021694 | $0.999888 (0.000439 ETH) | 0.01% | $0.02 (0.000010 ETH) | |||
PTS | 9,444.44444444 | - | -- | - | |||
PENGU | 3.35148789 | - | -- | - |
NFT Assets (6 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.