![](/images/main/blank.png)
Token Holdings
Overview
Net Worth in USD
$9.31
Net Worth in ETH
0.003453
Total Balance Change (24H)
0.97%
Assets in Wallet (12 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00280981 | $2,696.05 (1 ETH) | 2.55% | $7.58 (0.002810 ETH) | ||
WETH | 0.00064235 | $2,700.51 (1.001654 ETH) | 2.56% | $1.73 (0.000643 ETH) | |||
USDC.e | 0.000002 | $0.999901 (0.000371 ETH) | -- | ≈$0.00 (0.000000 ETH) | |||
USDT | 0.000002 | $0.999764 (0.000371 ETH) | 0.03% | ≈$0.00 (0.000000 ETH) | |||
PENGU | 0.00004388 | - | -- | - | |||
HAMMIN | 19.397742 | - | -- | - | |||
SHR | 663.88965548 | - | -- | - | |||
BLD | 518.27297284 | - | -- | - | |||
z0WETH | 0.02057907 | - | -- | - |
NFT Assets (7 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.