
Token Holdings
Overview
Net Worth in USD
$16.39
Net Worth in ETH
0.007803
Total Balance Change (24H)
2.19%
Assets in Wallet (7 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00768095 | $2,099.52 (1 ETH) | 10.88% | $16.13 (0.007681 ETH) | ||
NOOT | 20.38907319 | $0.012536 (0.000006 ETH) | 6.12% | $0.26 (0.000122 ETH) | |||
PENGU | 154.87726386 | - | -- | - | |||
PNG | 7.49999062 | - | -- | - | |||
Abstra... | 16.04377607 | - | -- | - | |||
ABSTER | 20.1999744 | - | -- | - |
NFT Assets (8 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.