
Token Holdings
Overview
Net Worth in USD
$17.16
Net Worth in ETH
0.009129
Total Balance Change (24H)
1.48%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00753704 | $1,879.55 (1 ETH) | 0.54% | $14.17 (0.007537 ETH) | ||
USDC.e | 2.992787 | $0.999839 (0.000532 ETH) | -- | $2.99 (0.001592 ETH) | |||
PENGU | 16.07836691 | - | -- | - | |||
CHENGU | 1,920.82208642 | - | -- | - | |||
PTS | 7,780.33051645 | - | -- | - |
NFT Assets (13 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.