Token Holdings
Overview
Net Worth in USD
$3.78
Net Worth in ETH
0.001159
Total Balance Change (24H)
4.73%
Assets in Wallet (8 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00115884 | $3,262.37 (1 ETH) | 4.14% | $3.78 (0.001159 ETH) | ||
ETH | 0.00115884 | - | -- | - | |||
PENGU | 183.76465549 | - | -- | - | |||
WETH | 0.0003373 | - | -- | - | |||
USDT | 2.007614 | - | -- | - | |||
USDC.e | 4.438624 | - | -- | - | |||
Froste... | 268.35196873 | - | -- | - | |||
yo | 59,878.31751905 | - | -- | - |
NFT Assets (9 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.